Free Courses for all starting in Setember 2021
- Thought you’d missed your chance to study this year?
- Are you looking for a new challenge?
- Do you want to retrain or gain new skills?
- Then there’s a course for you at Crosland Moor Community learning centre?
- With a variety of career-focused courses enrolling every 4 to 6 weeks, you can boost your CV whilst on Furlough, self isolating or looking for employment?
There are many benefits to starting a course:
- Increase your digital skills
- Reduces social isolation
- Upskill to become more career ready
- If you are a Kirklees resident and over 19, then we may have the course for you
lick to edit text. What do visitors to your website need to know about you and your business?
Crosland Moor Community Learning Centre timetable - September 2021 - December 2021 | ||||||||
Course Code | Venue | Day AND TIMES | ||||||
CM2022001 Beginners Digital Skills | Online | Monday 13/09/21 04/10/21 1.00 4.00 | ||||||
CM2022002 Food Hygiene | Online | Tuesday / Thursdays 14/09/21 28/09/20 1.00 2.30 | ||||||
CM2022003 Intro to Essential digital skills E 3 | Face to face | Wednesdays - 15/09/20 04/10/21 9.30 4.00 | ||||||
CM2022004 Soup Kitchen | Face to Face | Friday 18/09/21 02/10/21 10.00 1.00 | ||||||
CM2022005 How to become a Green Citizen and reduce our carbon footprint | Online / face to face | Tuesday/Thursday 09/11/21 30/11/21 1.00 - 4.00 | ||||||
CM2022006 What's recycling all about | Online | Monday/ Wednesdays 20/09/21 04/10/21 10.30 - 11.45 | ||||||
CM2022007 Food Hygiene | Online | Tuesdays / Thursdays 05/10/21 19/10/21 10.00 -11.30 | ||||||
CM2021008 Lipstick and me | face to face | Tuesdays / Thursdays 05/10/201 31/112021 10.00 - 11.30 | ||||||
CM2021009 Get to grips with Apps - Age UK | Face to face | Wednesday afternoons 20/09/2021 04/10/2021 12.00 – 3.00 | ||||||
|
| OCTOBER HALF TERM |
|
|
| |||
CM2022010 Intro to Essential Digital Skills | Face to face | Monday 01/11/21 29/11/21 1.00 - 4.00 | ||||||
CM2022011 Food Hygiene | Online | Tuesday / Thursdays 02/11/21 16/11/21 10.00 11.45 | ||||||
CM2022012 I Essential digital skills E 3 | Face to face | Tuesdays 02/11/21 20/11/2021 9.30 - 4.00 | ||||||
CM2022013 World on a plate | Face to Face | Friday 12/11/21 10/12/21 10.00 - 1.00 | ||||||
CM2022014 How to become a Green Citizen and reduce our carbon footprint | Online / face to face | Tuesday/Thursday 16/11/21 23/07/21 1.00 - 4.00 | ||||||
CM2022015 beginners Digital Skills | Online | Monday 01/11/21 06/12/21 9.30 - 12.30 | ||||||
CM2022016 Food Hygiene | Online | Tuesdays / Thursdays 30/11/21 14/12/21 10.00 - 11.45 | ||||||
CM2022017 Lipstick and me | face to face/ online | Tuesdays / Thursdays 30/11/21 14/12/21 1.00 - 4.00 | ||||||
CM2022018 Food Hygiene | Online | Tuesdays / Thursday's 10/11/20 19/11/20 10.00 - 11.15 | ||||||
CM2021019 Get to grips with Apps - Age UK | Face to face | Wednesday afternoons 04/11/2021 09/12/2021 12.00 – 3.00 | ||||||
Also available |
|
| ||||||
CMCLC 01 Maths | FACE TO FACE | Tuesday afternoon Starting October 15/07/2022 1.00 – 3.00 | ||||||
CMCLC02 English | FACE TO FACE | Tuesday Morning starting October 15/07/2022 9.3 - 12 | ||||||
CMCLC03 ESOL | FACE TO FACE | Thursday & Fridays 16/09/2021 June 2022 10.3 - 11.3 | ||||||
CMCLC04 Conversational English for ESOL learners | FACE TO FACE | Thursday & Fridays 16/09/2021 June 2022` 9.3 - 10.3 | ||||||
CMCLC05 Level 1 EDS | FACE TO FACE | Fridays 17/09/2021 28/10/2021 9.3 - 12.3 |